Samsung Galaxy Tab4 10.1 3G detailed specifications
General
Release date | April 2014 |
Dimensions (mm) | 176.00 x 243.00 x 7.95 |
Weight (g) | 487.00 |
Battery capacity (mAh) | 6800 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
Display
Screen size (inches) | 10.10 |
Resolution | 1280x800 pixels |
Colours | 16M |
Hardware
Processor | 1.2GHz quad-core |
RAM | 1.5GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 3-megapixel |
Flash | No |
Front camera | 1.3-megapixel |
Software
Operating System | Android 4.4 |
Java support | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Voice Calling | No |
Stylus | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 komentar:
Posting Komentar